# | Server Name | IP Address | Config Files | Port 1 | Port 2 | Protocol |
---|---|---|---|---|---|---|
1 | VPN Singapore Premium | 172.104.39.123 | Download | 1194 | 25000 | TCP | UDP |
2 | VPN Singapore Premium 1 | 192.53.174.190 | Download | 1194 | 25000 | TCP | UDP |
3 | VPN Singapore Premium 2 | 172.104.59.36 | Download | 1194 | 25000 | TCP | UDP |
4 | VPN Japan Premium | 45.77.130.95 | Download | 1194 | 25000 | TCP | UDP |
5 | VPN India Premium - Maintenance | 206.189.137.107 | Download | 443, 1194 | - | TCP |
6 | VPN Netherland Premium | 95.179.190.151 | Download | 1194 | 25000 | TCP | UDP |
7 | VPN Germany Premium | 139.162.185.158 | Download | 1194 | 25000 | TCP | UDP |
8 | VPN United Kingdom (UK) Premium | 176.58.118.204 | Download | 1194 | 25000 | TCP | UDP |
9 | VPN France Premium | 136.244.117.92 | Download | 1194 / UDP 25000 | - | TCP | UDP |
10 | VPN United States 1 (US) Premium | 198.74.59.202 | Download | 1194 | 25000 | TCP | UDP |
11 | VPN Canada Premium | 192.53.120.34 | Download | 1194 | 25000 | TCP | UDP |
12 | VPN Australia Premium | 207.148.84.141 | Download | 1194 | 25000 | TCP | UDP |
SSH Account .net is the best website for SSH Premium with Fast Speed SSH Server and SSH 1 Month Active.