# | Server Name | IP Address | Config Files | Port 1 | Port 2 | Protocol |
---|---|---|---|---|---|---|
1 | VPN Singapore Premium | 167.172.66.249 | Download | 1194 | 25000 | TCP | UDP |
2 | VPN Singapore Premium 1 | 128.199.113.174 | Download | 1194 | 25000 | TCP | UDP |
3 | VPN Singapore Premium 2 | 167.172.65.72 | Download | 1194 | 25000 | TCP | UDP |
4 | VPN Japan Premium | 45.76.98.8 | Download | 1194 | 25000 | TCP | UDP |
5 | VPN India Premium - Maintenance | 206.189.137.107 | Download | 443, 1194 | - | TCP |
6 | VPN Netherland Premium | 157.245.78.135 | Download | 1194 | 25000 | TCP | UDP |
7 | VPN Germany Premium | 138.68.104.51 | Download | 1194 | 25000 | TCP | UDP |
8 | VPN United Kingdom (UK) Premium | 178.62.121.17 | Download | 1194 | 25000 | TCP | UDP |
9 | VPN France Premium | 136.244.117.254 | Download | 1194 / UDP 25000 | - | TCP | UDP |
10 | VPN United States 1 (US) Premium | 167.172.142.237 | Download | 1194 | 25000 | TCP | UDP |
11 | VPN Canada Premium | 147.182.158.192 | Download | 1194 | 25000 | TCP | UDP |
12 | VPN Australia Premium | 207.148.81.15 | Download | 1194 | 25000 | TCP | UDP |
SSH Account .net is the best website for SSH Premium with Fast Speed SSH Server and SSH 1 Month Active.