| # | IP Address | Hostname | Port | Status |
|---|---|---|---|---|
| 1 | 207.148.121.163 | ssh-sgfast1.starssh.com | 22, 80, 109, 443, - | online |
| 2 | 45.76.151.169 | sgm1.starssh.com | 22, 109 / 443, 80, - | online |
| 3 | 45.77.38.41 | sgm2.starssh.com | 22, 109 / 443, 80, - | online |
| 4 | 45.32.113.22 | sgm3.starssh.com | 22, 109 / 443, 80, - | online |
| 5 | 139.180.217.206 | sgm4.starssh.com | 22, 109 / 443, 80, - | online |
| 6 | 45.32.112.101 | sgm5.starssh.com | 22, 109 / 443, 80, - | online |
| 7 | 45.76.51.80 | ssh-jp.starssh.com | 22, 109, 443, 80, - | online |
| 8 | 157.245.104.86 | ssh-in.starssh.com | 22 & 443, 80, 109, - | online |
| 9 | 45.77.38.248 | my.starssh.com | 22 & 443, 80, 109, - | online |
| 10 | 136.244.118.244 | tr.starssh.com | 22, - | online |
| 11 | 103.31.251.135 | id.starssh.com | 22 & 443, 80, 109, - | online |
| 12 | 45.77.253.242 | ssh-th.starssh.com | 22, 109 / 443, 80, - | online |
| 13 | 149.28.137.233 | vn.starssh.com | 22, 109 / 443, 80, - | online |
| 14 | 95.215.108.33 | bg.starssh.com | 22 & 443, 80, 109, - | online |
| 15 | 95.215.108.16 | ru.starssh.com | 22 & 443, 80, 109, - | online |
| 16 | 45.76.36.64 | ro.starssh.com | 22, 109 / 443, 80, - | online |
| 17 | 95.179.246.165 | be.starssh.com | 22, 109, 443, 80, - | online |
| 18 | 45.77.52.117 | ch.starssh.com | 22, - | online |
| 19 | 45.77.62.76 | se.starssh.com | 22, 109 / 443, 80, - | online |
| 20 | 209.250.252.129 | pl.starssh.com | 22, - | online |
| 21 | 95.179.198.101 | es.starssh.com | 22, 109 / 443, 80, - | online |
| 22 | 78.141.199.164 | hu.starssh.com | 22, 109 / 443, 80, - | online |
| 23 | 209.250.243.50 | at.starssh.com | 22, 109 / 443, 80, - | online |
| 24 | 45.77.228.17 | it.starssh.com | 22, 109 / 443, 80, - | online |
| 25 | 95.215.108.57 | za.starssh.com | 22, - | online |
| 26 | 66.42.60.128 | ssh-hk.starssh.com | 22, 109 / 443, 80, - | online |
| 27 | 45.77.37.197 | ssh-sgp1.starssh.com | 22,109,443/SSL 444, UDP 7300, 8000 | online |
| 28 | 207.148.74.197 | ssh-sgp2.starssh.com | 22,109,443/SSL 444, UDP 7300, 8000 | online |
| 29 | 149.28.156.49 | ssh-sgp3.starssh.com | 22,109,443/SSL 444, UDP 7300, 8000 | online |
| 30 | 95.179.137.81 | ssh-nlp2.starssh.com | 22,109,443/SSL 444, 7300, 8000 | online |
| 31 | 95.179.151.104 | ssh-nlp3.starssh.com | 22,109,443/SSL 444, 7300, 8000 | online |
| 32 | 136.244.101.159 | ssh-nlp1.starssh.com | 22,109,443/SSL 444, 7300, 8000 | online |
| 33 | 80.240.28.134 | ssh-de1.starssh.com | 22,109,443/SSL 444, 7300, 8000 | online |
| 34 | 95.179.161.139 | ssh-de2.starssh.com | 22,109,443/SSL 444, 7300, 8000 | online |
| 35 | 104.238.187.119 | ssh-uk1.starssh.com | 22,109,443/SSL 444, 7300, 8000 | online |
| 36 | 45.76.130.95 | ssh-uk2.starssh.com | 22,109,443/SSL 444, 7300, 8000 | online |
| 37 | 95.179.215.15 | ssh-fr1.starssh.com | 22,109,443/SSL 444, 7300, 8000 | online |
| 38 | 199.247.8.24 | ssh-fr2.starssh.com | 22,109,443/SSL 444, 7300, 8000 | online |
| 39 | 45.63.23.223 | ssh-usa1.starssh.com | 22,109,443/SSL 444, 7300, 8000 | online |
| 40 | 207.148.12.15 | ssh-usa2.starssh.com | 22,109,443/SSL 444, 7300, 8000 | online |
| 41 | 45.32.80.101 | ssh-usa3.starssh.com | 22,109,443/SSL 444, 7300, 8000 | online |
| 42 | 149.28.107.223 | ssh-usa4.starssh.com | 22,109,443/SSL 444, 7300, 8000 | online |
| 43 | 207.246.85.249 | ssh-usa5.starssh.com | 22,109,443/SSL 444, 7300, 8000 | online |
| 44 | 45.63.28.18 | ssh-au1.starssh.com | 22,109,443/SSL 444, 7300, 8000 | online |
| 45 | 139.180.191.92 | test | 22, 22 | online |
SSH Account .net is the best website for SSH Premium with Fast Speed SSH Server and SSH 1 Month Active.